Daily Tasks by Teacher
Teacher | 1st course | 2nd course | 3rd course | 4th course |
Anderson, Todd | PE/Health
|
|
|
|
Biggs, Jacy | Art |
|
|
|
Black, James | Daily Tasks |
|
|
|
Brooks, Justin | |
|
|
|
Burton, Sarah | | |
|
|
Cooley, Brian | 6th Band | 7th Band | 8th Band | Music Exploratory |
Cooper, Jennifer | 8th ELA | |
|
|
Cramer, Trish | Social Studies | Language Arts | Science |
|
Egler, Jordan | Basic Math | Reading/ELA |
|
|
Ewing, Montana |
|
|
|
|
Flynn, Noelle | 6th Reading |
|
|
|
Gough, Mairi | 7th Science |
|
|
|
Hardisty, Elizabeth | 6th ELA |
|
|
|
Henderson, Emily | 8th Science |
|
|
|
Ivey, Ethan | 6th Choir | 7th Choir | 8th Choir |
|
Kerr, Lorree | 6th Science |
|
|
|
Laird, Emma | Basic Math | |
|
|
Meier, Chris | Social Studies |
|
|
|
Melvin, Rebecca | 7th Math | Vacation Planning |
|
|
Patton, Brandi | | Algebra |
|
|
Platt, Jeramiah |
|
|
|
|
Puccini, Stephanie | 7th Reading/ Language |
|
|
|
Riggins, Katie | Ag | Exploratory |
|
|
Royer, Caryn | Reading/ELA | |
|
|
Royer, Wendy | PE/Health
|
|
|
|
Seaver, Stephanie |
|
|
|
|
Sellars, Susan | 6th Math |
|
|
|
Slater, Bryanna | Daily Tasks |
|
|
|
Stufflebeam, Julie | 8th Math
| Geometry |
|
|
Watson, Kyle | Social Studies |
|
|
|
Weiss, Gretchen | Daily Tasks 1-7 | Daily Tasks 2-8 | Theater Exploratory |
|
Weston, Tony | 6th Social Studies
|
|
|
|
Winters, Melissa | 7th Reading | Spanish Exploratory |
|
|
Zarello, Paul | Health |
|
|
|
[]