Daily Schedules
Regular Schedule
Class Period | Time |
---|
Early Bird | 7:00-7:50 |
1st | 8:05-8:56 |
2nd | 9:00-9:51 |
3rd | 9:55-10:48 |
4th | 10:52-11:43 |
5th Lunch | 11:45-12:20 |
6th Class
| 12:25-1:16
|
7th | 1:20--2:11 |
8th | 2:15-3:05 |
Homeroom Schedule
Class | Time |
---|
Early Bird | 7:00-7:50 |
1st | 8:05-8:52 |
2nd | 8:56-9:43 |
3rd | 9:47-10:35 |
4th | 10:39-11:26 |
Homeroom | 11:30-11:55 |
5th Lunch | 11:59-12:35 |
6th Class | 12:39-1:25 |
7th | 1:29-2:15 |
8th | 2:19-3:05 |
Late Start Schedule
Class
| Time
|
---|
Early Bird | 7:00 - 7:50 |
Teacher PLC | 8:05 - 8:55 |
First Hour | 9:00 - 9:43 |
Second Hour | 9:47 - 10:30 |
Third Hour | 10:34. - 11:19 |
Fourth Hour | 11:23 - 12:06 |
5th Lunch | 12:08 - 12:43
|
6th Class | 12:48 - 1:31 |
Seventh Hour | 1:35 - 2:18 |
Eighth Hour | 2:22 - 3:05 |
SIP Schedule
Class | Time |
---|
Early Bird | 7:00 - 7:50 |
First Hour | 8:05 - 8:31 |
Second Hour | 8:35 - 9:01 |
Third Hour | 9:05 - 9:31 |
Fourth Hour | 9:35 - 10:01 |
Sixth Hour | 10:05 - 10:31 |
Seventh Hour | 10:35 - 11:01 |
Eighth Hour | 11:05 - 11:33 |
Lunch | 11:35 - 12:10 |
|
|
[]