Daily Schedules
Regular Schedule
Class | Time |
---|
Early Bird | 7:10 a.m. - 8 a.m. |
First Hour | 8:05 a.m. - 8:56 a.m. |
Second Hour | 9 a.m. - 9:51 a.m. |
Third Hour | 9:55 a.m. - 10:48 a.m. |
Fourth Hour | 10:52 a.m. - 11:43 a.m. |
Fifth Hour (Lunch) | 11:45 a.m. - 12:20 p.m. |
Sixth Hour | 12:25 p.m. - 1:16 p.m. |
Seventh Hour | 1:20 p.m. - 2:11 p.m. |
Eighth Hour | 2:15 - 3:05 p.m. |
SIP Schedule
Class | Time |
---|
Class | Time |
Early Bird | 7 a.m. - 7:50 a.m. |
First Hour | 8:05 a.m. - 8:31 a.m. |
Second Hour | 8:35 a.m. - 9:01 a.m. |
Third Hour | 9:05 a.m. - 9:31 a.m. |
Fourth Hour | 9:35 a.m. - 10:01 a.m. |
Sixth Hour | 10:05 a.m. - 10:31 a.m. |
Seventh Hour | 10:35 a.m. - 11:01 a.m. |
Eighth Hour | 11:05 a.m. - 11:33 a.m. |
Fifth Hour | 11:35 a.m. - 12:10 p.m. |
|
|
Late Start Schedule
Class
| Time
|
---|
Class | Time |
Early Bird | 7:10 a.m. - 8 a.m. |
Teaming | 8:05 a.m. - 8:55 a.m. |
First Hour | 9 a.m. - 9:43 a.m. |
Second Hour | 9:47 a.m. - 10:30 a.m. |
Third Hour | 10:34 a.m. - 11:19 a.m. |
Fourth Hour | 11:23 a.m. - 12:06 a.m. |
Fifth Hour (Lunch) | 12:08 p.m. - 12:43 p.m. |
Sixth Hour | 12:48 p.m. - 1:31 p.m. |
Seventh Hour | 1:35 p.m. - 2:18 p.m. |
Eighth Hour | 2:22 - 3:05 p.m. |
[]